Marsh-Caldwell, Anne (1791 - 1874)
Last edited by Floor_Toebes on May 27, 2025, 9:33 a.m.
| Short name | Marsh-Caldwell, Anne |
|---|---|
| VIAF | http://viaf.org/viaf/64876112/ |
| First name | Anne |
| Birth name | Caldwell |
| Married name | Marsh |
| Date of birth | 1791 |
| Date of death | 1874 |
| Flourishing | - |
| Sex | Female |
| Place of birth | Talke (Staffordshire) |
| Place of death | Newcastle-under-Lyme |
| Lived in | England |
| Place of residence notes |
| Mother | |
|---|---|
| Father | |
| Children | |
| Religion / ideology | |
| Education | |
| Aristocratic title | - |
| Professional or ecclesiastical title | - |
| Marsh, Arthur Cuthbert | 1817-1849 | Married |
Marsh-Caldwell, Anne was ...
| Profession(s) | |
|---|---|
| Memberships | |
| Place(s) of Residence | England |
Author of
| receptions | circulations | |
|---|---|---|
| Aubrey (1845) | 5 | 0 |
| Father Darcy (1846) | 2 | 0 |
| Mount Sorel, or, The heiress of the De Veres (1846) | 5 | 0 |
| Emilia Wyndham (1848) | 8 | 1 |
| Angela (1848) | 4 | 0 |
| The Wilmingtons (1849) | 2 | 0 |
| Mordaunt Hall (1849) | 2 | 0 |
| Ravenscliffe (1850~) | 4 | 0 |
| Lettice Arnold (1850) | 2 | 0 |
| *Adelaide Lindsay (1850~) | 5 | 0 |
| *Michael Grant (1850~) | 1 | 0 |
| *The Cripple (1850) | 1 | 0 |
| Castle Avon (1852) | 7 | 1 |
| *Richard Craiglethorpe, of de wrekende hand des tijds (1853) | 2 | 0 |
| Evelyn Marston (1856) | 0 | 1 |
| The Rose of Ashurst (1857) | 5 | 0 |
| The Admiral's daughter | 5 | 0 |
| The Heiress of Houghton | 0 | 0 |
| *Schuld en boete (Guilt and fine) | 0 | 0 |
| *Between Naples and Capri (185X) | 1 | 0 |
Editor of
-Copyist of
-Illustrator of
-Translator of
-Circulations of Marsh-Caldwell, Anne, the person (for circulations of her works, see under each individual Work)
| Title | Date | Type |
Receptions of Marsh-Caldwell, Anne, the person
For receptions of her works, see under each individual Work.
| Title | Author | Date | Type |
|---|---|---|---|
| Samuel Stillman Osgood, portrait of Anne Marsh-Caldwell, 1836. | 1836 | is portrait of | |
| *Art. in Vaderlandsche Letteroefeningen | Unknown journalist (to be identified) | 1850 | - |
| Vier oorspronkelijke romancières | Bilt la Motte, C.E. van der | 1857 | comments on person |
| Berichten en Mededeelingen | Unknown journalist (to be identified) | 1874 | comments on person |
| *Art. in Ons Streven | Unknown journalist (to be identified) | 1874 | comments on person |
Not mentioned in:
- Buck, Guide to women's literature, 1992.
1 son, 3 daughters (seven according to Wikipedia)
Married to Arthur Cuthbert Marsh, 1817.
Sister of writer James Stamford Caldwell.
KLK 1904